<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Debt Management Program &#187; Home Installment Loans</title>
	<atom:link href="http://www.freedebtmanagementprogram.com/category/home-installment-loans/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freedebtmanagementprogram.com</link>
	<description>A Credit Card Debt Blogger&#039;s AKPK Free Debt Management Program Progress</description>
	<lastBuildDate>Mon, 14 Nov 2011 14:56:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>I, The AKPK Debt Management Program Blogger, Am In A Dilemma Now!</title>
		<link>http://www.freedebtmanagementprogram.com/i-the-akpk-debt-management-program-blogger-am-in-a-dilemma-now.html</link>
		<comments>http://www.freedebtmanagementprogram.com/i-the-akpk-debt-management-program-blogger-am-in-a-dilemma-now.html#comments</comments>
		<pubDate>Sun, 17 Jul 2011 12:35:34 +0000</pubDate>
		<dc:creator>Vedis the DMP Blogger</dc:creator>
				<category><![CDATA[AKPK Debt Management Plan]]></category>
		<category><![CDATA[AKPK DMP Blogger's Online Biz]]></category>
		<category><![CDATA[Auto Installment Loans]]></category>
		<category><![CDATA[Emergency Funds]]></category>
		<category><![CDATA[Home Installment Loans]]></category>
		<category><![CDATA[AKPK]]></category>
		<category><![CDATA[AKPK debt management program blogger]]></category>
		<category><![CDATA[AKPK monthly repayments]]></category>
		<category><![CDATA[Amazon advertsing fees]]></category>
		<category><![CDATA[emergency fund accounts]]></category>
		<category><![CDATA[full time job]]></category>
		<category><![CDATA[Google AdSense earnings]]></category>
		<category><![CDATA[no mortgage installments]]></category>
		<category><![CDATA[online income]]></category>
		<category><![CDATA[overdraft facility interest charges]]></category>
		<category><![CDATA[quit rent fees]]></category>
		<category><![CDATA[RM1000 income]]></category>
		<category><![CDATA[RM1000 monthly salary]]></category>
		<category><![CDATA[Vemma Nutritional Drink products]]></category>
		<category><![CDATA[zero car loan]]></category>

		<guid isPermaLink="false">http://www.freedebtmanagementprogram.com/?p=3032</guid>
		<description><![CDATA[I, The AKPK Debt Management Programme Blogger, Am In A Dilemma Now! I keep telling myself that I should be blessed to have a zero car loan, 2 emergency fund accounts, a full time job generating RM1,000 income every month, some online income and a hubby who is bringing home RM2,000 a month, BUT, I [...]]]></description>
			<content:encoded><![CDATA[<h3>I, The <a title="AKPK Debt Management Program Blogger" href="http://www.freedebtmanagementprogram.com/a-credit-card-debt-woman-is-under-akpk-debt-management-program-malaysia.html" target="_blank">AKPK Debt Management Programme Blogger</a>, Am In A Dilemma Now!</h3>
<p>I keep telling myself that I should be blessed to have a <strong><a title="Zero Car Loan" href="http://www.freedebtmanagementprogram.com/akpk-debt-management-plan-zero-car-loan-partially-paid-home-installment-loan.html" target="_blank">zero car loan</a></strong>, <strong><a title="Emergency Fund Accounts" href="http://www.freedebtmanagementprogram.com/2011-financial-new-year%e2%80%99s-resolution-%e2%80%93-fully-funded-big-small-emergency-fund-accounts.html" target="_blank">2 emergency fund accounts</a></strong>, a full time job generating RM1,000 income every month, some online income and a hubby who is bringing home RM2,000 a month, <strong>BUT</strong>, I keep thinking about what has been bothering me for the past few weeks.</p>
<p><img class="alignright size-medium wp-image-3033" title="Woman Looking at the Sky" src="http://www.freedebtmanagementprogram.com/wp-content/uploads/2011/07/Praying-to-God-219x300.jpg" alt="" width="250" height="300" />First, <strong>I Feel Like Quitting My Current Accounting Job</strong>. Way too much work to do! I feel that my stress is mounting with the load of increasing workload of unrelated work like photostating, answering phone calls, keeping records after records, &#8230;</p>
<p>I keep convincing myself that I am contributing some of my time and effort to the school, so it&#8217;s okay with the current RM1,000 monthly salary. <strong>BUT</strong>, spending 8 hours on week days and 4 hours on two Saturdays for just RM1,000 is just, sigh, &#8230; ==</p>
<p>Maybe if I quit my job and work 8 hours a day online, I can get that RM1,000 too. Maybe not! I don&#8217;t know.</p>
<p>I don&#8217;t know because my online income has fluctuated from making more than RM2,500 a month to between RM1,200 (low season) and RM2,000 (peak season).</p>
<p>I would just say goodbye to my current job if I made RM2,500 a month, but the fact is that I don&#8217;t. It&#8217;s between RM1,200 and RM2,000, so it&#8217;s risky and uncertain.</p>
<p>Second, <strong>Hubby Has Turned Part Time Due To His Health Problem</strong>. From making RM2,000 a month, he will get around RM1,000 a month.</p>
<p>With about 50%&#8217;s cut on his salary, it makes thinking of quitting my job even harder. T.T</p>
<p>I have been praying to God for improving my <a title="Online Income" href="http://www.freedebtmanagementprogram.com/dreaming-about-online-income-from-vemma-increasing-amazon-sales-skyrocketing-google-adsense-earnings.html" target="_blank"><strong>online income</strong></a> from Google AdSense earnings, Amazon advertising fees and the latest Vemma nutritional drink products.</p>
<p>I have also been praying to God to help make selling the house to our tenants or their friends easier/faster. Sell it so that there will be no more mortgage installments, quit rent fees and overdraft facility interest charges that consume RM850 every month!</p>
<p>Without any car loan and home mortgage installments, hubby and I just need to tackle our AKPK monthly repayments of RM680, flat rental RM270, internet and phone line fees RM110, cell phone charges RM65, RM50 utility bills and meal expenses.</p>
<p>See, I am not always the one who inspires/motivates you? I need to be motivated too and now! ==</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freedebtmanagementprogram.com/i-the-akpk-debt-management-program-blogger-am-in-a-dilemma-now.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An AKPK Debt Management Plan Blogger&#8217;s Dreams!</title>
		<link>http://www.freedebtmanagementprogram.com/an-akpk-debt-management-plan-bloggers-dreams.html</link>
		<comments>http://www.freedebtmanagementprogram.com/an-akpk-debt-management-plan-bloggers-dreams.html#comments</comments>
		<pubDate>Sun, 01 May 2011 13:38:05 +0000</pubDate>
		<dc:creator>Vedis the DMP Blogger</dc:creator>
				<category><![CDATA[AKPK Debt Management Plan]]></category>
		<category><![CDATA[Auto Installment Loans]]></category>
		<category><![CDATA[Home Installment Loans]]></category>
		<category><![CDATA[AKPK debt management program blogger]]></category>
		<category><![CDATA[AKPK repayments]]></category>
		<category><![CDATA[Amazon sales]]></category>
		<category><![CDATA[earning part time salary]]></category>
		<category><![CDATA[full time pay]]></category>
		<category><![CDATA[Google AdSense earnings]]></category>
		<category><![CDATA[grocery expenses]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[home mortgage burden]]></category>
		<category><![CDATA[loan burden]]></category>
		<category><![CDATA[monthly expenses]]></category>
		<category><![CDATA[zero car loan]]></category>

		<guid isPermaLink="false">http://www.freedebtmanagementprogram.com/?p=2980</guid>
		<description><![CDATA[AKPK Debt Management Program Blogger&#8217;s Dreams! Hubby&#8217;s plan of turning to becoming a part-time teacher didn&#8217;t come true. For the time being, he is still a full time teacher taking the same amount of salary but with fewer classes. ^.^ I am grateful that the school principal is very concerned about his health and financial [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="alignright size-medium wp-image-2982" title="House for Sale in Ipoh" src="http://www.freedebtmanagementprogram.com/wp-content/uploads/2011/05/House-for-Sale-in-Ipoh-300x285.jpg" alt="" width="250" height="300" />AKPK Debt Management Program Blogger&#8217;s Dreams!</h3>
<p>Hubby&#8217;s plan of turning to becoming a part-time teacher didn&#8217;t come true. For the time being, he is still a <a title="Full Time Job" href="http://www.freedebtmanagementprogram.com/a-full-time-job-means-a-stable-income-to-pay-akpk-debt-management-program-repayments-car-home-loan-installments.html" target="_blank">full time teacher</a> taking the same amount of salary <strong>but</strong> with <em>fewer</em> classes. ^.^</p>
<p>I am grateful that the school principal is very concerned about his health and financial conditions.</p>
<p>Although hubby has repeatedly told the principal that earning a part time salary will not affect our finances, he still thinks hubby deserve to be paid a full time salary.</p>
<p>It&#8217;s my hope that hubby&#8217;s health condition can improve little by little by <em>i)</em> drinking fresh juice twice a day, <em>ii)</em> consuming Chinese herbs every day, <em>iii) </em>taking slow, deep breaths more often throughout the day, and <em>iv)</em> giving himself less stress.</p>
<p>Although hubby is still getting a full time pay for the time being, I still see possibility of him turning to part time teaching should his health condition get worse.</p>
<p>I am constantly praying to God to heal hubby while at the same time, I am pushing myself to work harder on my niche blogs to bring in more <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=https%3A%2F%2Faffiliate-program.amazon.com%2Fgp%2Fassociates%2Fnetwork%2Fmain.html&amp;tag=thexingroup-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">Amazon sales</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=thexingroup-20&amp;l=ur2&amp;o=1" border="0" alt="" width="1" height="1" /> and Google AdSense earnings.</p>
<p>To increase sales and earnings, I have recently invested on <a title="BuildMyRank BMR" href="http://www.freedebtmanagementprogram.com/goto/buildmyrank.html" target="_blank">BuildMyRank aka BMR</a> to help with building backlinks. 10 free links during trial period, then there is US$59 (roughly RM180) subscription fee per month.</p>
<p>I have also gone back to using <a title="Instant Article Wizard IAW" href="http://freedebtmanagementprogram.com/goto/instantarticlewizard.html" target="_blank">InstantArticleWizard aka IAW</a> to help with generating short snippets to be submitted to BMR although the version I am using is still an old one, that is 2.37. It&#8217;s a one-time payment when I first bought it, but now, it&#8217;s $7 for a 7-day trial, then US$77 per year.</p>
<p>Ya, I got in early for IAW, but I got in late for <a title="The Best Spinner TBS" href="http://freedebtmanagementprogram.com/goto/thebestspinner.html" target="_blank">TheBestSpinner aka TBS</a>. I paid $7 for a 7-day trial, then US$77 per year.</p>
<p>Also, I am praying that our house gets to be sold to the current tenants to free us from any home mortgage burden. Having freed from <strong><a title="Zero Car Loan" href="http://www.freedebtmanagementprogram.com/akpk-debt-management-plan-zero-car-loan-partially-paid-home-installment-loan.html" target="_blank">zero car loan</a></strong> since last July, hubby and I have been hoping to <a title="House for Sale" href="http://www.freedebtmanagementprogram.com/turning-the-vacant-house-in-ipoh-into-a-home-stay-guest-house-part-1.html" target="_blank">sell the house</a> as well to further release us from loan burden.</p>
<p>Imagine if the home mortgage was gone as well, phew, then our monthly expenses will drop to RM2,000 or less. <strong><a title="AKPK Repayments" href="http://www.freedebtmanagementprogram.com/one-payment-to-one-agency-on-one-date-malaysias-akpk-free-debt-management-program-can-help-you.html" target="_blank">AKPK repayments</a></strong> amounting to RM680, flat rental RM270, internet fee RM110, utility bills RM50, meal and grocery expenses RM800, &#8230;</p>
<p>Mmm, the amount of meal and grocery expenses can be cut down a bit! How nice if the school had free accommodation for staff! @.@</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freedebtmanagementprogram.com/an-akpk-debt-management-plan-bloggers-dreams.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AKPK DMP Blogger&#8217;s 2011 New Year Resolutions</title>
		<link>http://www.freedebtmanagementprogram.com/akpk-dmp-bloggers-2011-new-year-resolutions.html</link>
		<comments>http://www.freedebtmanagementprogram.com/akpk-dmp-bloggers-2011-new-year-resolutions.html#comments</comments>
		<pubDate>Sat, 01 Jan 2011 15:53:05 +0000</pubDate>
		<dc:creator>Vedis the DMP Blogger</dc:creator>
				<category><![CDATA[AKPK Debt Management Plan]]></category>
		<category><![CDATA[AKPK DMP Blogger's Online Biz]]></category>
		<category><![CDATA[Credit Card Debts]]></category>
		<category><![CDATA[Emergency Funds]]></category>
		<category><![CDATA[Home Installment Loans]]></category>
		<category><![CDATA[Income Streams]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[bank overdraft interest charge]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[daily expenses]]></category>
		<category><![CDATA[debt repayments]]></category>
		<category><![CDATA[home loan installment]]></category>
		<category><![CDATA[investment fund account]]></category>
		<category><![CDATA[joint savings account]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[online income]]></category>
		<category><![CDATA[pay off debts]]></category>
		<category><![CDATA[paying down credit card debt]]></category>
		<category><![CDATA[personal debts]]></category>

		<guid isPermaLink="false">http://www.freedebtmanagementprogram.com/?p=2910</guid>
		<description><![CDATA[Happy New Year 2011! As usual, what are your new year resolutions this year? Did you achieve last year&#8217;s resolutions? Let me recall what my 2010 New Year Resolutions were: 1. Saving Money 2. Making Money and 3. Paying Down Credit Card and Personal Debts. How did I fare on these 3 aspects last year? [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.freedebtmanagementprogram.com/wp-content/uploads/2010/04/Working-From-Home-Quietly.jpg" alt="" title="2011 New Year Resolutions" width="200" height="300" class="alignright size-full wp-image-2319" /><strong><big>Happy New Year 2011!</big></strong> As usual, what are your new year resolutions this year? Did you achieve last year&#8217;s resolutions?</p>
<p>Let me recall what my <a href="http://www.freedebtmanagementprogram.com/an-akpk-dmp-bloggers-2010-new-year-resolutions.html">2010 New Year Resolutions</a> were: <strong>1. Saving Money 2. Making Money and 3. Paying Down Credit Card and Personal Debts</strong>.</p>
<p>How did I fare on these 3 aspects last year? ^.^</p>
<p>1. <strong><a href="http://www.freedebtmanagementprogram.com/the-start-of-saving-30-of-net-income-in-3-separate-savings-accounts.html">Saving Money</a></strong>. As of 31.12.2010, our <em>i)</em> <strong>Joint Savings Account</strong> for big emergency reached half of the 3 months’ living expenses; <em>ii)</em> <strong>E-Fund Account</strong> was equivalent to half of the 3 months&#8217; living expenses in Joint Savings Account; and <em>iii)</em> <strong>Investment Fund Account</strong> had less than RM1,500&#8242;s worth of mutual fund and stocks.</p>
<p>2. <strong>Making Money</strong>. Online income was 100% from blogs. Each month&#8217;s online income was more than enough to pay the home loan installment, bank overdraft interest charge and some daily expenses, but still not good enough to let hubby retire from his long-hour teaching job.</p>
<p>3. <strong>Paying Down Credit Card and Personal Debts</strong>. <a href="http://www.freedebtmanagementprogram.com/a-credit-card-debt-woman-is-under-akpk-debt-management-program-malaysia.html">Debt repayments to AKPK</a> were in time every month and hubby and I were able to pay off some personal debts owed to 3 family members amounting to RM2,100.</p>
<p>What are my resolutions for year 2011? Well, same as above! Keep on saving money, making money and paying down credit card and personal debts.</p>
<p>Okay, be more specific!</p>
<p>1. <strong>Saving Money</strong>. <em>i)</em> <strong>RM10,000 in Joint Savings Account</strong>. The existing amount plus year 2011&#8242;s rental will be equivalent to about RM8,000, so RM10,000 goal should be attainable; <em>ii)</em> <strong>RM10,000 in E-Fund Account</strong>. The existing amount plus my monthly school income plus some online income, yup, it is reachable too; <em>iii)</em> <strong>Investment Fund Account</strong>. To be frank, no idea yet.</p>
<p>2. <strong>Making Money</strong>. This year I will pay more attention to <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=https%3A%2F%2Faffiliate-program.amazon.com%2Fgp%2Fassociates%2Fnetwork%2Fmain.html&#038;tag=thexingroup-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325">Amazon Associates Program</a><img src="http://www.assoc-amazon.com/e/ir?t=thexingroup-20&#038;l=ur2&#038;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />. Just learned some new tips that can bring in more earnings from its affiliate products. It&#8217;s really fun making US dollar; USD$100 is equivalent to RM300, you know.</p>
<p>3. <strong>Paying Down Credit Card Debt and Personal Debts</strong>. Keep on paying down the debts, of course!</p>
<p>Enough goals for year 2011!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freedebtmanagementprogram.com/akpk-dmp-bloggers-2011-new-year-resolutions.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What&#8217;s God&#8217;s New Plan For AKPK Debt Management Programme Blogger?</title>
		<link>http://www.freedebtmanagementprogram.com/whats-gods-new-plan-for-akpk-debt-management-programme-blogger.html</link>
		<comments>http://www.freedebtmanagementprogram.com/whats-gods-new-plan-for-akpk-debt-management-programme-blogger.html#comments</comments>
		<pubDate>Tue, 22 Jun 2010 04:16:58 +0000</pubDate>
		<dc:creator>Vedis the DMP Blogger</dc:creator>
				<category><![CDATA[AKPK Debt Management Plan]]></category>
		<category><![CDATA[Auto Installment Loans]]></category>
		<category><![CDATA[Home Installment Loans]]></category>
		<category><![CDATA[Income Streams]]></category>
		<category><![CDATA[Spending / Expenses]]></category>
		<category><![CDATA[Utility Bills / Phone Bills]]></category>
		<category><![CDATA[AKPK]]></category>
		<category><![CDATA[AKPK debt management programme blogger]]></category>
		<category><![CDATA[AKPK debt repayments]]></category>
		<category><![CDATA[auto loan]]></category>
		<category><![CDATA[bank overdraft charge]]></category>
		<category><![CDATA[cell phone bills]]></category>
		<category><![CDATA[flat rental]]></category>
		<category><![CDATA[full time job]]></category>
		<category><![CDATA[Google AdSense earnings]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[home loan installment]]></category>
		<category><![CDATA[increasing online income]]></category>
		<category><![CDATA[internet connection fee]]></category>
		<category><![CDATA[making $1000]]></category>
		<category><![CDATA[meal expenses]]></category>
		<category><![CDATA[online assignments]]></category>
		<category><![CDATA[personal savings]]></category>
		<category><![CDATA[rental income]]></category>
		<category><![CDATA[utility bills]]></category>

		<guid isPermaLink="false">http://www.freedebtmanagementprogram.com/?p=2699</guid>
		<description><![CDATA[What&#8217;s God&#8217;s New Plan For AKPK Debt Management Programme Blogger? God has to be kidding with me. Just as I was so blessed with my personal savings, rental income and increasing online income (AKPK DMP Blogger is Back to Financial Track Slowly and Steadily) , boom, my Google AdSense and paid review earnings dropped tremendously. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2700" title="New Plan for AKPK DMP Blogger" src="http://www.freedebtmanagementprogram.com/wp-content/uploads/2010/06/New-Plan-for-AKPK-DMP-Blogger.jpg" alt="" width="240" height="371" /><strong>What&#8217;s God&#8217;s New Plan For <a href="http://www.freedebtmanagementprogram.com/">AKPK Debt Management Programme Blogger</a>?</strong></p>
<p>God has to be kidding with me. Just as I was so blessed with my personal savings, rental income and increasing online income (<a href="http://www.freedebtmanagementprogram.com/akpk-dmp-blogger-is-back-to-financial-track-slowly-steadily.html">AKPK DMP Blogger is Back to Financial Track Slowly and Steadily</a>) , boom, my Google AdSense and paid review earnings dropped tremendously.</p>
<p>Yes, a sharp decline in my online income! From making around $1,000 a month to less than $300 now! Boo hoo hoo. This is totally unacceptable as it came out of no where and caught me off guard.</p>
<p>All of a sudden, the online assignments given by an advertising network dropped by 70% starting 3 weeks ago. And then my Google AdSense earnings began to see a decline from more than $10/day to $5 a day to, oh my God, less than $1 today!</p>
<p>If there still aren&#8217;t many online assignments this week, it&#8217;s for sure that I must look for a full time job to supplement my online income that falls to less than $300 or RM1,000 a month.</p>
<p>This RM1,000, plus hubby&#8217;s RM2,000 ++ income, is simply not enough to pay our AKPK debt repayments (RM680), auto loan (RM820), <a href="http://www.freedebtmanagementprogram.com/streamyx-akpk-debt-repayments-income-streams-auto-home-loan-installments-fine.html">home loan installment</a> and bank overdraft charge (RM525), flat rental (RM270), internet connection fee (RM110), utility and cell phone bills. Besides, there are still meal expenses and groceries.</p>
<p>A cut of 70% on my online income! Is it temporary because of the 2010 FIFA World Cup fever? I don&#8217;t know.</p>
<p>If the advertising network I am working for still gives out very few online assignments this week, I think I will have to start making appointments for job interviews.</p>
<p>God, are you showing me your new plan? If so, it has got to be a better plan than the one I am having now, okay? Have faith in You.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freedebtmanagementprogram.com/whats-gods-new-plan-for-akpk-debt-management-programme-blogger.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AKPK DMP Blogger Is Back To Financial Track Slowly &amp; Steadily</title>
		<link>http://www.freedebtmanagementprogram.com/akpk-dmp-blogger-is-back-to-financial-track-slowly-steadily.html</link>
		<comments>http://www.freedebtmanagementprogram.com/akpk-dmp-blogger-is-back-to-financial-track-slowly-steadily.html#comments</comments>
		<pubDate>Mon, 31 May 2010 13:29:32 +0000</pubDate>
		<dc:creator>Vedis the DMP Blogger</dc:creator>
				<category><![CDATA[AKPK Debt Management Plan]]></category>
		<category><![CDATA[AKPK DMP Blogger's Online Biz]]></category>
		<category><![CDATA[Emergency Funds]]></category>
		<category><![CDATA[Home Installment Loans]]></category>
		<category><![CDATA[Income Streams]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[AKPK]]></category>
		<category><![CDATA[AKPK debt management program]]></category>
		<category><![CDATA[emergency fund]]></category>
		<category><![CDATA[extra money]]></category>
		<category><![CDATA[financial track]]></category>
		<category><![CDATA[full time teaching income]]></category>
		<category><![CDATA[home loan installment]]></category>
		<category><![CDATA[monthly rental]]></category>
		<category><![CDATA[mortgage free]]></category>
		<category><![CDATA[personal savings]]></category>
		<category><![CDATA[steady online income]]></category>
		<category><![CDATA[tenants]]></category>
		<category><![CDATA[vacant house]]></category>
		<category><![CDATA[vacant house in Ipoh]]></category>

		<guid isPermaLink="false">http://www.freedebtmanagementprogram.com/?p=2649</guid>
		<description><![CDATA[AKPK DMP Blogger is Back to Financial Track Slowly and Steadily. How much has been spent on fixing the vacant house in Ipoh before it can be occupied by the tenants? Phew, RM590! May 13th &#8211; Water and electricity departments &#8211; RM231 May 20th &#8211; Kitchen faucets and water pipes &#8211; RM70 May 27th &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2653" title="AKPK DMP Blogger Back On Financial Track" src="http://www.freedebtmanagementprogram.com/wp-content/uploads/2010/05/AKPK-DMP-Blogger-Back-On-Financial-Track.jpg" alt="" width="240" height="280" /><strong>AKPK DMP Blogger is Back to Financial Track Slowly and Steadily</strong>.</p>
<p>How much has been spent on fixing the <a href="http://www.freedebtmanagementprogram.com/turning-the-vacant-house-in-ipoh-into-a-home-stay-guest-house-part-1.html">vacant house in Ipoh</a> before it can be occupied by the tenants? Phew, RM590!</p>
<p>May 13th &#8211; Water and electricity departments &#8211; <span style="color: #ff0000;">RM231</span><br />
May 20th &#8211; Kitchen faucets and water pipes &#8211; <span style="color: #ff0000;">RM70</span><br />
May 27th &#8211; Fluorescent light replacements &#8211; <span style="color: #ff0000;">RM119</span><br />
May 28th &#8211; Leaking water tank and water pipes &#8211; <span style="color: #ff0000;">RM170</span></p>
<p>Wait, RM590 is not the total yet! There are still leaking toilets and air-conditioner installation that will be done this coming Saturday or/and Sunday.</p>
<p>We estimate the leaking toilets (3 toilets now!) to cost between RM250 and RM400 and the air-conditioner installation between RM1,400 and RM1,550.</p>
<p>Since the air-conditioner can be paid in two installments, I don&#8217;t have to dig out all of my personal savings. Boohoo, there will be a dent in my personal savings! <img src='http://www.freedebtmanagementprogram.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p>Anyway, I think it&#8217;s worth paying for all the fixes and repairs since:</p>
<p>a) The house will not be left vacant to rot again;</p>
<p>b) There will be monthly rental of RM400 to cover some of the home loan installment or to be saved as emergency fund;</p>
<p>c) It&#8217;s easier to sell the house in future, either to the tenants or neighbors whose family members or relatives are interested.</p>
<p>As a matter of fact, a neighbor who lives two houses away came to have a look of the inside of our house when hubby and I were in the house last Saturday. He said his brother was also thinking of buying one nearby his.</p>
<p>Thanks to new developments around my housing area that the price for my 22 x 75 double-storey house has gone up to nearly RM150,000 these few years.</p>
<p>A friend who is a pro construction worker said we can sell our house in Ipoh easily if we are willing to sell it at RM135,000. Wow, it&#8217;s for sure hubby and I will sell the house and be mortgage free if there is a buyer now!</p>
<p>At this point of my life, I am so grateful to God for leading me and hubby back on financial track slowly and steadily.</p>
<p>First, being approved of the <a href="http://www.freedebtmanagementprogram.com/a-credit-card-debt-woman-is-under-akpk-debt-management-program-malaysia.html">AKPK debt management program applications</a>. Next, <a href="http://www.freedebtmanagementprogram.com/thank-god-for-akpk-debt-management-program-steady-income-good-health-in-2009-2010.html">steady online income</a> from me and full time teaching income from hubby. Then, having extra money to be saved as <a href="http://www.freedebtmanagementprogram.com/you-need-to-save-money-in-personal-saving-account-as-emergency-fund.html">emergency fund</a>. Later, renting out the house in Ipoh.</p>
<p>All this came one by one. This made me realize that, &#8220;<em>When I am ready to make a change financially, God will help.</em>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freedebtmanagementprogram.com/akpk-dmp-blogger-is-back-to-financial-track-slowly-steadily.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AKPK DMP Blogger&#8217;s Book Review: Tip-Tip Kewangan Untuk Rakyat Malaysia By K.C Lau &#8211; Part 2</title>
		<link>http://www.freedebtmanagementprogram.com/akpk-dmp-bloggers-book-review-tip-tip-kewangan-untuk-rakyat-malaysia-by-k-c-lau-part-2.html</link>
		<comments>http://www.freedebtmanagementprogram.com/akpk-dmp-bloggers-book-review-tip-tip-kewangan-untuk-rakyat-malaysia-by-k-c-lau-part-2.html#comments</comments>
		<pubDate>Thu, 06 May 2010 00:21:21 +0000</pubDate>
		<dc:creator>Vedis the DMP Blogger</dc:creator>
				<category><![CDATA[AKPK Debt Management Plan]]></category>
		<category><![CDATA[Emergency Funds]]></category>
		<category><![CDATA[Home Installment Loans]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Spending / Expenses]]></category>
		<category><![CDATA[AKPK DMP blogger]]></category>
		<category><![CDATA[bank overdraft]]></category>
		<category><![CDATA[bank overdraft facility]]></category>
		<category><![CDATA[cutting down daily expenses]]></category>
		<category><![CDATA[cutting down monthly expenses]]></category>
		<category><![CDATA[emergency fund]]></category>
		<category><![CDATA[financial planner]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home mortgage refinance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[K.C.Lau]]></category>
		<category><![CDATA[mutual fund agency]]></category>
		<category><![CDATA[pay off personal debts]]></category>
		<category><![CDATA[saving mpney tips]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax relief options]]></category>
		<category><![CDATA[trust fund agent]]></category>
		<category><![CDATA[unit trusts]]></category>

		<guid isPermaLink="false">http://www.freedebtmanagementprogram.com/?p=2440</guid>
		<description><![CDATA[This is a series of posts about &#8216;AKPK DMP Blogger&#8217;s Book Review: Tip-Tip Kewangan Untuk Rakyat Malaysia by K.C Lau&#8217; &#8211; Part 1, Part 2, Part 3, Part 4 and Part5. Tip #14 &#8211; Nikmati Pelepasan Cukai Untuk Pendidikan. Argh, TAX and INSURANCE,  I hated both! And I still hate them, even though I have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2467" title="Saving Money Tips" src="http://www.freedebtmanagementprogram.com/wp-content/uploads/2010/05/Saving-Money-Tips.jpg" alt="" width="240" height="280" /><strong>This is a series of posts about &#8216;AKPK DMP Blogger&#8217;s Book Review: Tip-Tip Kewangan Untuk Rakyat Malaysia by K.C Lau&#8217;</strong> &#8211; <a href="http://www.freedebtmanagementprogram.com/akpk-dmp-bloggers-book-review-tip-tip-kewangan-untuk-rakyat-malaysia-by-k-c-lau-part-1.html">Part 1</a>, Part 2, Part 3, Part 4 and Part5.</p>
<p><strong>Tip #14 &#8211; Nikmati Pelepasan Cukai Untuk Pendidikan</strong>. Argh, TAX and INSURANCE,  I hated both! And I still hate them, even though I have tried to like them. <img src='http://www.freedebtmanagementprogram.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
